The most recent results for Wyvern Academy due to COVID-19 implications in 2020
Results 2019 (Table below)
Measure | Result |
---|---|
Progress 8 Score | -0.99 |
Attainment 8 Score | 36.2 |
% Grade 5+ English | 38% |
% Grade 5+ Maths | 32% |
% 5+ in both English and Maths | 24% |
% Ebacc Entry | 14% |
Ebacc APS | 3.05 |
Results Summer 2018 (Table below)
Measure | Result |
---|---|
Progress 8 Score | -1.12 |
Attainment 8 Score | 34.5 |
% Strong Pass in English & Maths | 30% |
Ebacc average point score | 3.11 |
Results Summer 2017: (Table below)
Measure | Result |
---|---|
Progress 8 Score | -0.96 |
Attainment 8 Score | 35.13 |
% Strong Pass in English & Maths | 23% |
% Strong Pass in Ebac | 14% |